Silver vs Gold price Today In India (Gold price today) 12 August 2024: Gold prices saw a slight increase on Thursday. According to the website of the Indian Bullion Jewelers Association, the rate of gold on Monday has gone up to Rs 69663 per 10 grams and the rate of silver has gone up to Rs 80263 / kg. Know the latest rates of gold and silver in your city.
Today's gold and silver price
According to the website of the India Bullion and Jewelers Association (ibjarates.com), there was a change in the prices of gold and silver.
Today's gold and silver price is as follows:-(Gold, Silver Rate Today in Hindi)
Purity of gold and silver | Morning rate: Gold price per 10 grams | Afternoon rate: Gold price per 10 grams | Evening rate: Gold price per 10 grams |
gold 999 | 69663 | ||
gold 995 | 69384 | ||
gold 916 | 63811 | ||
Gold 750 | 52247 | ||
gold 585 | 40753 | ||
Silver 999 | Rs.80263/kg |
The price of 22-carat, 24-carat, 18-carat gold is as follows? (What is the Gold Price of today) | City-wise Gold Price (per 1 gram)
City Name | 22-carat gold price | 24-caratDelhi gold rate | 18 carat (gold price in rupees) |
Gold Rate in Chennai | ₹63290 | ₹ 69905 | ₹ 51840 |
Gold Rate in Mumbai | ₹ 63490 | ₹ 69260 | ₹ 51950 |
gold rate in delhi | ₹ 63640 | ₹ 69410 | ₹ 52070 |
Gold Rate in Kolkata | ₹ 63490 | ₹ 69260 | ₹ 51950 |
Gold Rate in Ahmedabad | ₹ 63540 | ₹ 69310 | ₹ 51990 |
gold rate in Jaipur | ₹ 64040 | ₹ 69850 | ₹ 52400 |
gold rate in patna | ₹63540 | ₹69310 | ₹51990 |
Gold Rate in Lucknow | ₹ 63640 | ₹69410 | ₹52070 |
Gold Rate in Ghaziabad | ₹ 63640 | ₹69410 | ₹52070 |
Gold Rate in Noida | ₹ 63640 | ₹69410 | ₹52070 |
Gold Rate in Ayodhya | ₹ 63640 | ₹69410 | ₹52070 |
Gold Rate in Gurugram | ₹ 63640 | ₹69410 | ₹52070 |
Gold Rate in Chandigarh | ₹ 63640 | ₹69410 | ₹52070 |
How to check the Patnagold hallmark?
The hallmark number of all carats is different. For example, 24-carat has 999, 23-carat gold has 958, 22-carat has 916, 21-carat has 875 and 18 carats has 750. This leaves no doubt about the purity. Carat gold means 1/24 percent gold, if your jewelry is of 22 carats, then divide 22 by 24 and multiply it by 100.
today silver rate
The silver price on Monday is Rs 80263/kg.
Know what is gold hallmark
Only 22 carat gold is used in making jewellery and this gold is 91.6 percent pure. But by adulterating it, 89 or 90 percent pure gold is sold as 22-carat gold. That is why whenever you buy jewellery, do get information about its hallmark. If the hallmark of gold is 375, then this gold is 37.5 percent pure gold.
If the hallmark is 585, then this gold is 58.5 percent pure. If the hallmark is 750, then this gold is 75.0 percent pure. If the hallmark is 916, then the gold is 91.6 percent pure. If the hallmark is 990, then the gold is 99.0 percent pure. If the hallmark is 999, then the gold is 99.9 percent pure.
--Advertisement--